Accommodation
In the attached file you will find the table that follows below with list of hotels around Patras and Rio (near the campus of the University of Patras). For each hotel you can find their websites for further information.
Hotel |
Category |
Location |
Distance from the University Campus |
Find on the Map |
Access to the Market, restaurants etc |
Access to Public Means of Transportation |
Parking Services |
Hotel's Website |
---|---|---|---|---|---|---|---|---|
Airotel Achaia Beach | 4* | Suburb | 3,6km | map | Low | Medium | Outdoor/ Free of Charge | Website |
Astir | 4* | City Center | 8,5km | map | High | High | Limited/ Outdoor/ Free of Charge | Website |
Byzantino | 4* | City Center | 8,9km | map | High | High | No | Website |
Maison Grecque | 4* | City Center | 9,7km | map | High | Medium | Limited/ Outdoor/ Free of Charge | Website |
Patras Palace | 4* | City Center | 8,5km | map | High | High | Limited/ Charged | Website |
Porto Rio | 4* | Suburb | 4,0km | map | Low | Low | Outdoor/ Free of Charge | Website |
Airotel Smart | 3* | City Center | 10,0km | map | Medium | Medium | Free of Charge | Website |
Castello | 3* | Suburb | 0,8km | map | Low | High | Outdoor/ Free of Charge | Website |
Castello City | 3* | City Center | 9,1km | map | High | High | No | Website |
City Loft | 3* | City Center | 7,7km | map | Medium | Medium | Charged | Website |
Galaxy City Center | 3* | City Center | 8,8km | map | High | High | No | Website |
Kallirroe | 3* | Suburb | 1,6km | map | Low | Low | Outdoor/ Free of Charge | Website |
Tzaki | 3* | Suburb | 3,3km | map | Low | Low | Outdoor/ Free of Charge | Website |
Acropole | 2* | City Center | 8,6km | map | High | High | No | Website |
Delfini | 2* | Suburb | 6,7km | map | Medium | High | Outdoor/ Free of Charge | Website |
George Hotel | 2* | Suburb | 3,0km | map | Low | Low | Outdoor/ Free of Charge | Website |
Marie Palace | 2* | City Center | 9,1km | map | High | High | No | Website |
Mediterranee | 2* | City Center | 9,0km | map | High | High | No | Website |
Olympic Star | 2* | City Center | 9,0km | map | High | High | No | Website |
attachment: